Starpower National Championship
Las Vegas – 2018
Spirit Day Winners
- JoAnne Brown Dancers
- The Dance Spot
- Rugcutterz Danz Artz
- Innovation Dance Company
- Masters Upper Level
Premier Battle of The Stars
Age | Entry | Placement | Studio |
11 & Under | Small Group | 1st | Dancers Edge |
11 & Under | Small Group | 2nd | Rugcutterz Danz Artz |
11 & Under | Small Group | 3rd | Just Plain Dancin’ |
11 & Under | Large Group | 1st | The Dance Spot |
11 & Under | Large Group | 2nd | Innovation Dance Company |
11 & Under | Large Group | 3rd | Dancers Edge |
11 & Under | Line | 1st | Dolce Dance Studio |
11 & Under | Line | 2nd | Urban Edge Dance Company |
11 & Under | Line | 3rd | The Dance Spot |
12 & Over | Small Group | 1st | Just Plain Dancin’ |
12 & Over | Small Group | 2nd | Dancers Edge |
12 & Over | Small Group | 3rd | Masters Upper Level |
12 & Over | Large Group | 1st | Dancers Edge |
12 & Over | Large Group | 2nd | Just Plain Dancin’ |
12 & Over | Large Group | 3rd | Rugcutterz Danz Artz |
12 & Over | Line | 1st | Bakersfield Dance Company |
12 & Over | Line | 2nd | Dancers Edge |
12 & Over | Line | 3rd | Price Performing Arts Center |
Showmanship
- 11 & Under: Knockout – Urban Edge Dance Company
- 12 & Over: Dance Hall Divas – Price Performing Arts Center
- Choreographer of the Year
- 11 & Under: Stuff Like That There – The Dance Spot
- 12 & Over: The Moment I said It – Bakersfield Dance Company
- Premier Cup Champions
- 11 & Under:F.D. – Dolce Dance Studio
- 12 & Over: Something in the Water – Just Plain Dancin’
Battle of The Stars
Age | Entry | Placement | Studio |
8 & Under | Small Group | 1st | Just Plain Dancin |
8 & Under | Small Group | 2nd | Dancers Edge |
8 & Under | Small Group | 3rd | Dance Dynamics |
8 & Under | Large Group | 1st | Just Plain Dancin |
8 & Under | Large Group | 2nd | Dancers Edge |
8 & Under | Large Group | 3rd | Dance Dynamics |
9 – 11 | Small Group | 1st | Dolce Dance Studio |
9 – 11 | Small Group | 2nd | Masters Upper Level |
9 – 11 | Small Group | 3rd | Dancers Edge |
9 – 11 | Large Group | 1st | Dolce Dance Studio |
9 – 11 | Large Group | 2nd | Just Plain Dancin |
9 – 11 | Large Group | 3rd | Masters Upper Level |
9 – 11 | Line | 1st | Masters Upper Level |
9 – 11 | Line | 2nd | Just Plain Dancin |
12 – 14 | Small Group | 1st | Dancers Edge |
12 – 14 | Small Group | 2nd | Just Plain Dancin |
12 – 14 | Small Group | 3rd | Dolce Dance Studio |
12 – 14 | Large Group | 1st | Dancers Edge |
12 – 14 | Large Group | 2nd | Just Plain Dancin |
12 – 14 | Large Group | 3rd | Rugcutterz Danz Artz |
12 – 14 | Line | 1st | Rugcutterz Danz Artz |
12 – 14 | Line | 2nd | Just Plain Dancin |
12 – 14 | Line | 3rd | Innovation Dance Company |
15-19 | Small Group | 1st | Just Plain Dancin |
15-19 | Small Group | 2nd | Dancers Edge |
15-19 | Small Group | 3rd | Dolce Dance Studio |
15-19 | Large Group | 1st | Rugcutterz Danz Artz |
15-19 | Large Group | 2nd | Just Plain Dancin |
15-19 | Large Group | 3rd | The Dance Spot |
15-19 | Line | 1st | Just Plain Dancin |
11 & Under | Grand Line | 1st | The Dance Spot |
11 & Under | Grand Line | 2nd | Dance Dynamics |
11 & Under | Grand Line | 3rd | The Dance Factor |
12 & Over | Grand Line | 1st | Rugcutterz Danz Artz |
12 & Over | Grand Line | 2nd | Innovation Dance Company |
12 & Over | Grand Line | 3rd | Urban Edge Dance Co. |
- Dance Spirit Future Stars
- 11 & Under: Sadie Bethke – Masters Upper Level
- 12 & Over: Maddie Garza – Dolce Dance Studio
- World Dance Pageant Scholarships
- 11 & Under: (FULL): Amari Valladares – Dance Dynamics
- 12 & Over: (FULL): Richard Salami – Rugcutterz Danz Artz
- Royal Caribbean Winner
- Studio: The Dance Spot
- Showmanship
- 11 & Under: New York New York – Dolce Dance Studio
- 12 & Over: Maad City – Urban Edge Dance Company
- Choreographer of the Year
- 11 & Under: Sold Out – Just Plain Dancin
Press Conference Rag – Masters Upper Level
- 11 & Under: Sold Out – Just Plain Dancin
- 12 & Over: Lost In A Rainbow – The Dance Corps
This Is Us – Ruggcutters Danz Artz
- Viewer’s Choice Award
- All Ages: Tigers Club All-Stars Elite
- Excellence Awards
- Battle Excellence: (All Ages): Just Plain Dancin’
- Teacher’s Choice: (All Ages): Glacier – Dancers Edge
- Outstanding Technical Achievement:
- (11 & Under): Shindlers List – Dancers Edge
- (12 & Over): This Is Me – Sitting on The Dock – Dolce Dance Studio
- Outstanding Jazz Performance:
- (11 & Under): Lips Are Moving – Masters Upper Level
- (12 & Over): Greatest Showman – The Dance Spot
- Outstanding Tap Performance:
- (11 & Under): Press Conference Rag – Masters Upper Level
- (12 & Over): Tap Transalationz – Ruggcutterz Danz Artz
- Outstanding Lyrical/Contemporary Performance:
- (11 & Under): Halo – The Dance Spot
- (12 & Over): Waves – Innovation Dance Company
- Excellence in Storytelling:
- (11 & Under): Sold Out – Just Plain Dancin’
- (12 & Over): Forbidden – Rugcutterz Danz Artz
- Excellence in Production:
- (11 & Under): Storybrooke – Dance Dynamics
- (12 & Over): The Nutcracker & The 4 Realms – Rugcutterz Danz Artz
- Victory Cup Champions
- 8 & Under: Trapped – Just Plain Dancin’
- 9-11: Press Conference Rag – Masters Upper Level
- 12-14: Glacier – Dancers Edge
- 15-19: Brain Activity – Just Plain Dancin’
- Grand Line 11 & Under: Heroes – The Dance Spot
- Grand Line 12 & Over: The Nutcracker & The 4 Realms – Rugcutterz Danz Artz