| Petite Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | TOOK THE NIGHT | The Dance Spot |
| 2 | BLACK CAT | Just Plain Dancin |
| 3 | SHAKE THE ROOM | Dance Precisions |
| |
| Junior Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | A NEW BEGINNING | The Rock Center for Dance |
| 2 | HOW TO SAVE A LIFE | Michelle Perryman (IND) |
| 3 | ALL BY MYSELF | Dolce Dance Studio |
| Finalist | RESCUE | The Dance Spot |
| Finalist | BROKEN GLASS | Just Plain Dancin |
| |
| Teen Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | HOT NOTE | The Dance Spot |
| 2 | JOY IS BORING TOO | Dance Precisions |
| 3 | NO EXCUSES | the element dance center |
| Finalist | TURN YOUR FACE | The Dance Spot |
| | |
| Miss Starpower - Battle for the Title Results | |
| Place | Routine Name | Studio |
| 1 | BATTLEFIELD | The Dance Spot |
| 2 | FORGIVEN ANGEL | Just Plain Dancin |
| 3 | CRYIN' | Just Plain Dancin |
| Finalist | WOMAN'S WORK | Dance Precisions |
| Finalist | DON'T KNOW HOW TO LOVE YOU | Dance Precisions |
| |
| 11 & Under Intermediate Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | SALON DE DOLCE | Dolce Dance Studio |
| 2 | WATER SPIRIT | Jun Lu Performing Arts |
| 3 | TROUBLE | Dance Precisions |
| Finalist | THE FACE | DIVERSE ELEMENTS |
| Finalist | INSTRUCTION | The Dance Spot |
| |
| 11 & Under Intermediate Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | THIS IS ME | Dolce Dance Studio |
| 2 | STILL HOT | The Dance Spot |
| 3 | HEY MICKEY | Jun Lu Performing Arts |
| Finalist | MADE OF STONE | Just Plain Dancin |
| Finalist | UNIMAGINABLE | DIVERSE ELEMENTS |
| Finalist | CALL OF DUTY | Hip Hop Craze |
| | |
| 11 & Under Intermediate Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | A LITTLE PARTY | The Dance Spot |
| 2 | HAPPY GOLDFISH | Academy of Chinese Performing Arts |
| | |
| 11 & Under Premier Cup Champion | |
| Place | Routine Name | Studio |
| | THIS IS ME | Dolce Dance Studio |
| |
| 12 & Over Intermediate Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | WINTER KILLS | Just Plain Dancin |
| 2 | ENDING | Dolce Dance Studio |
| 3 | DANGEROUS | Ooh La La Dance Academy |
| Finalist | MAPS | Dance Precisions |
| |
| 12 & Over Intermediate Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | LET THERE BE PEACE | Just Plain Dancin |
| 2 | WHEN YOU'RE GOOD TO MAMA | Dance Precisions |
| 3 | BIG TIME | Dolce Dance Studio |
| Finalist | WINTER BLOSSOM | Academy of Chinese Performing Arts |
| Finalist | THE NEXT LEVEL | Hip Hop Craze |
| Finalist | LET ME THINK ABOUT IT | The Dance Spot |
| | |
| 12 & Over Intermediate Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | WE SHALL RISE | Academy of Chinese Performing Arts |
| | |
| 12 & Over Premier Cup Champion | |
| Place | Routine Name | Studio |
| | LET THERE BE PEACE | Just Plain Dancin |
| |
| 8 & Under Advanced Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | LAY DOWN | Dolce Dance Studio |
| 2 | BAYOU BOOGIE | Dance Precisions |
| 3 | SHELTER | Just Plain Dancin |
| Finalist | HIGHTOP SHOES | The Dance Spot |
| |
| 8 & Under Advanced Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | MJ'S LITTLE MAMAS | Dance Precisions |
| 2 | WONDERFUL WORLD | Just Plain Dancin |
| 3 | GIRLS | The Dance Spot |
| | |
| 8 & Under Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | ONCE UPON A DP DREAM | Dance Precisions |
| | |
| 8 & Under Victory Cup Champion | |
| Place | Routine Name | Studio |
| | LAY DOWN | Dolce Dance Studio |
| | |
| 9-11 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | NEARLY MORNING | Dance Precisions |
| 2 | ANGEL | Just Plain Dancin |
| 3 | BLACKOUT | Dolce Dance Studio |
| Finalist | RISE | The Dance Spot |
| Finalist | IT'S NOT OVER | AZ Hype |
| | |
| 9-11 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | LIVE FROM USS DOLCE | Dolce Dance Studio |
| 2 | DEM BEATS | Dance Precisions |
| 3 | HEARTS BLEED THE SAME | Just Plain Dancin |
| Finalist | STEP IN TIME | The Dance Spot |
| | |
| 9-11 Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | SWEET DREAMS | Dance Precisions |
| 2 | BURNIN' UP | Just Plain Dancin |
| 3 | 42ND STREET | The Dance Spot |
| | |
| 9-11 Victory Cup Champion | |
| Place | Routine Name | Studio |
| | LIVE FROM USS DOLCE | Dolce Dance Studio |
| | |
| 11 & Under Grand Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | PROUD MARY | The Dance Spot |
| 2 | BRING IT ON | Dance With Me Dance Studio |
| | |
| 11 & Under Grand Lines Victory Cup Champion | |
| Place | Routine Name | Studio |
| | PROUD MARY | The Dance Spot |
| | |
| 12-14 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | WHEN ONE DOOR CLOSES | Just Plain Dancin |
| 2 | SWEET GEORGIA BROWN | Dolce Dance Studio |
| 3 | WANDERLUST | Dance Precisions |
| Finalist | WILD HEART | DIVERSE ELEMENTS |
| Finalist | I DON'T THINK ABOUT YOU | The Dance Spot |
| Finalist | ARE YOU READY | AZ Hype |
| | | |
| 12-14 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | LACK OF A TRUE CONVERSATION | Just Plain Dancin |
| 2 | KANSAS CITY | The Dance Spot |
| 3 | THE WALL | Dance Precisions |
| Finalist | OLD PINE | DIVERSE ELEMENTS |
| Finalist | BLOOD IN THE CUT | Dolce Dance Studio |
| Finalist | PRAY FOR RAIN | Academy of Chinese Performing Arts |
| | |
| 12-14 Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | BOHEMIAN RHAPSODY | Dance Precisions |
| 2 | SINGIN' IN THE RAIN | Just Plain Dancin |
| 3 | WORK | The Dance Spot |
| | |
| 12-14 Victory Cup Champion | |
| Place | Routine Name | Studio |
| | LACK OF A TRUE CONVERSATION | Just Plain Dancin |
| | |
| 20 & Over Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | DADAWOCKEEZ | Dance Precisions |
| 2 | ELITE SPECIAL | Hip Hop Craze |
| | | |
| 15-19 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | AMEN | Just Plain Dancin |
| 2 | BREATHE | Dance Precisions |
| 3 | BE MINE | DIVERSE ELEMENTS |
| Finalist | NEVER TEAR US APART | The Dance Spot |
| Finalist | NEVER LOVE AGAIN | Dolce Dance Studio |
| Finalist | DANCING IN THE RAIN | Academy of Chinese Performing Arts |
| | |
| 15-19 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | FALL ON ME | Just Plain Dancin |
| 2 | AMEN | Dolce Dance Studio |
| 3 | FRAGILE | The Dance Spot |
| Finalist | WHERE IS MY MIND | Dance Precisions |
| Finalist | MAPS | DIVERSE ELEMENTS |
| | |
| 15-19 Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | HATTER | Just Plain Dancin |
| | |
| 15-19 Victory Cup Champion | |
| Place | Routine Name | Studio |
| | FALL ON ME | Just Plain Dancin |
| | |
| 12 & Over Grand Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | FOSSE | DIVERSE ELEMENTS |
| 2 | HOME AWAY FROM HOME | Academy of Chinese Performing Arts |
| 3 | OUT OF THIS WORLD | Hip Hop Craze |
| | |
| 12 & Over Grand Lines Victory Cup Champion | |
| Place | Routine Name | Studio |
| | FOSSE | DIVERSE ELEMENTS |