| Petite Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | FLY | Art In Motion Dance Studio, Inc. |
| 2 | THIS IS ME | Art In Motion Dance Studio, Inc. |
| 3 | SENTIMENTAL | BPM Dance Complex |
| |
| Junior Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | THIS IS HOW I DREAM | Art In Motion Dance Studio, Inc. |
| 2 | THE WAY YOU LOOK TONIGHT | Rock City Dance Center Inc. |
| 3 | TURN TO DUST | Art In Motion Dance Studio, Inc. |
| |
| Teen Mr Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | DROWNING | BPM Dance Complex |
| 2 | DANCING ON MY OWN | BPM Dance Complex |
| 3 | GATHERING | BPM Dance Complex |
| |
| Teen Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | MISS INDEPENDENT | Rock City Dance Center Inc. |
| 2 | NEXT TO YOU | ALISA'S DANCE ACADEMY |
| 3 | THREE WORLDS | Art In Motion Dance Studio, Inc. |
| Finalist | GIRL FOR RHYTHM | The Dance Force |
| Finalist | TAKE ME WITH YOU | Art In Motion Dance Studio, Inc. |
| | |
| Mr Starpower - Battle for the Title Results | |
| Place | Routine Name | Studio |
| 1 | ENDING | The Dance Force |
| | |
| Miss Starpower - Battle for the Title Results | |
| Place | Routine Name | Studio |
| 1 | WAIT FOR ME | BPM Dance Complex |
| 2 | RADICAL SELF | BPM Dance Complex |
| 3 | BIRTH OF THE BLUES | Rock City Dance Center Inc. |
| Finalist | MISSING YOU - ABBEY | Art In Motion Dance Studio, Inc. |
| Finalist | ADIOS | ALISA'S DANCE ACADEMY |
| |
| 11 & Under Intermediate Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | DIVE IN | ALISA'S DANCE ACADEMY |
| 2 | LET'S WORK | Stage 2 Dance Center |
| 3 | THIS IS HOW YOU WORK | Rage Dance Center |
| Finalist | OVER THE RAINBOW | BPM Dance Complex |
| Finalist | WALK THE DINOSAUR | Art In Motion Dance Studio, Inc. |
| |
| 11 & Under Intermediate Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | YOUR SONG | BPM Dance Complex |
| 2 | SLOW DOWN | Art In Motion Dance Studio, Inc. |
| 3 | WALK LIKE AN EGYPTIAN | Stage 2 Dance Center |
| Finalist | ONE SHORT DAY | Newton Performing Arts Center |
| Finalist | TIME TO WORK | Rock City Dance Center Inc. |
| | |
| 11 & Under Intermediate Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | THE WEATHER FORECAST | Art In Motion Dance Studio, Inc. |
| | |
| 11 & Under Premier Cup Champion | |
| Place | Routine Name | Studio |
| | DIVE IN | ALISA'S DANCE ACADEMY |
| |
| 12 & Over Intermediate Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | NO ROOTS | Stage 2 Dance Center |
| 2 | THEY WERE HERE FIRST | BPM Dance Complex |
| 3 | JET SET | Newton Performing Arts Center |
| Finalist | DREAM | Arkansas Dance Center |
| Finalist | JUKEBOX | Rage Dance Center |
| Finalist | BRING ME TO LIFE | North Y Dance Company |
| |
| 12 & Over Intermediate Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | HOPE FOR THE HOPELESS | BPM Dance Complex |
| 2 | WE BELONG | Newton Performing Arts Center |
| 3 | OLD PINE | Rock City Dance Center Inc. |
| 4 | WHOLE LOTTA | North Y Dance Company |
| 4 | INSOMNIAC | Rage Dance Center |
| | |
| 12 & Over Intermediate Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | CATCH A COLD | Rock City Dance Center Inc. |
| | |
| 12 & Over Premier Cup Champion | |
| Place | Routine Name | Studio |
| | HOPE FOR THE HOPELESS | BPM Dance Complex |
| |
| 8 & Under Advanced Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | WITH OR WITHOUT YOU | Art In Motion Dance Studio, Inc. |
| 2 | MY HEART WILL GO ON | BPM Dance Complex |
| 3 | ICE CREAM | Rock City Dance Center Inc. |
| |
| 8 & Under Advanced Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | A MILLION DREAMS | Art In Motion Dance Studio, Inc. |
| 2 | HOT HOT HOT | BPM Dance Complex |
| | |
| 8 & Under Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | BARBIE | BPM Dance Complex |
| | |
| 8 & Under Victory Cup Champion | |
| Place | Routine Name | Studio |
| | A MILLION DREAMS | Art In Motion Dance Studio, Inc. |
| | |
| 9-11 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | WONDER WORLD | Art In Motion Dance Studio, Inc. |
| 2 | CAPTAIN JACK | BPM Dance Complex |
| 3 | IT'S RAINING MEN | The Dance Force |
| Finalist | WASTING MY YOUNG YEARS | Rock City Dance Center Inc. |
| | |
| 9-11 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | 100 GOOD | Art In Motion Dance Studio, Inc. |
| 2 | AIN'T YOUR MAMA | BPM Dance Complex |
| 3 | WE'RE IN THE MONEY | Rock City Dance Center Inc. |
| | |
| 9-11 Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | PLEASE MR. POSTMAN | Art In Motion Dance Studio, Inc. |
| 2 | BILLS | Rock City Dance Center Inc. |
| 3 | VEGAS | ALISA'S DANCE ACADEMY |
| | |
| 9-11 Victory Cup Champion | |
| Place | Routine Name | Studio |
| | WONDER WORLD | Art In Motion Dance Studio, Inc. |
| | |
| 11 & Under Grand Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | ROCK OF AGES | BPM Dance Complex |
| 2 | A ROYAL PARTY | Art In Motion Dance Studio, Inc. |
| | |
| 11 & Under Grand Lines Victory Cup Champion | |
| Place | Routine Name | Studio |
| | ROCK OF AGES | BPM Dance Complex |
| | |
| 12-14 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | WHEN THE PARTY'S OVER | BPM Dance Complex |
| 2 | FEAR | Rock City Dance Center Inc. |
| 3 | BITTER | Art In Motion Dance Studio, Inc. |
| Finalist | LET IT GO | The Dance Force |
| Finalist | GET ON UP | ALISA'S DANCE ACADEMY |
| | |
| 12-14 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | CRY PRETTY | Art In Motion Dance Studio, Inc. |
| 2 | LOST | ALISA'S DANCE ACADEMY |
| 3 | PANIC | BPM Dance Complex |
| Finalist | LV | Rock City Dance Center Inc. |
| Finalist | START A WAR | The Dance Force |
| Finalist | BITTER EARTH | Newton Performing Arts Center |
| | |
| 12-14 Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | MOULIN ROUGE | Rock City Dance Center Inc. |
| 2 | WHERE IS MY MIND | Art In Motion Dance Studio, Inc. |
| 3 | SALUTE | ALISA'S DANCE ACADEMY |
| | |
| 12-14 Victory Cup Champion | |
| Place | Routine Name | Studio |
| 1 | CRY PRETTY | Art In Motion Dance Studio, Inc. |
| | |
| 15-19 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | GOOD MOURNING | BPM Dance Complex |
| 2 | RUN | Art In Motion Dance Studio, Inc. |
| 3 | CLIQUES CROISE | ALISA'S DANCE ACADEMY |
| Finalist | AT MY WEAKEST | Rock City Dance Center Inc. |
| Finalist | TOY SOLDIER | The Dance Force |
| Finalist | FANNYPACKERS | Newton Performing Arts Center |
| | |
| 15-19 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio |
| 1 | FROM NOW ON | BPM Dance Complex |
| 2 | I SURRENDER | Rock City Dance Center Inc. |
| 3 | MISSING YOU | Art In Motion Dance Studio, Inc. |
| Finalist | I LIKE IT | ALISA'S DANCE ACADEMY |
| | |
| 15-19 Advanced Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | THE UNIMAGINABLE | Rock City Dance Center Inc. |
| | |
| 15-19 Victory Cup Champion | |
| Place | Routine Name | Studio |
| | FROM NOW ON | BPM Dance Complex |
| | |
| 12 & Over Grand Lines - Battle Results | |
| Place | Routine Name | Studio |
| 1 | WE ARE FAMILY | Rock City Dance Center Inc. |
| 2 | JLO | BPM Dance Complex |
| 3 | BEND & SNAP | North Y Dance Company |
| | |
| 12 & Over Grand Lines Victory Cup Champion | |
| Place | Routine Name | Studio |
| | WE ARE FAMILY | Rock City Dance Center Inc. |