| Petite Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | RAINBOW | Miami Dance Company |
| 2 | IF MY FRIENDS COULD SEE ME NOW | Star Struck Dance Studio |
| 3 | LOVE IS ALIVE | Miami Dance Company |
| |
| Junior Mr. Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | THE EMPEROR | Stagelite Academy of Performing Arts |
| 2 | UNDECIDED | Star Struck Dance Studio |
| |
| Junior Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | HOPE WHERE HAVE YOU GONE | Just Dance |
| 2 | SEARCHING | Stagelite Academy of Performing Arts |
| 3 | FINAL MOMENTS | Miami Dance Company |
| | | |
| Teen Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | I GOTCHA | Stagelite Academy of Performing Arts |
| 2 | LOST ON YOU | Miami Dance Company |
| 3 | SALVATION | Renner Dance Company |
| | | |
| Mr Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | SOMEONE YOU LOVED | Star Struck Dance Studio |
| 2 | JT | Morton Dance Center |
| | | |
| Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Studio |
| 1 | TURN AROUND | Dancers Burlington |
| 2 | CARRY YOU | Miami Dance Company |
| 3 | UNSTOPPABLE | Star Struck Dance Studio |
| Finalist | BENNIE AND THE JETS | Miami Dance Company |
| Finalist | LOST IT TO TRYING | Star Struck Dance Studio |
| |
| 11 & Under Intermediate Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | SUMMERTIME | Dancers Burlington |
| 2 | WHERE IS THE HAPPINESS | dancetination |
| 3 | I DIDN'T KNOW MY OWN STRENGTH | Zeal For Life Dance Company |
| Finalist | HOME | Dedrick's Dance District |
| Finalist | OOH CHILD | Victory Talent |
| |
| 11 & Under Intermediate Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | WASH & SET | Zeal For Life Dance Company |
| 2 | THE BIG BREAK DOWN | MOVE Dance Academy |
| 3 | ONE | Dancers Burlington |
| Finalist | TWINKLE TWINKLE | Victory Talent |
| Finalist | IMAGINE | dancetination |
| |
| 11 & Under Intermediate Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | JLO | dancetination |
| 2 | RUN TO YOU | N.Y.C. Dance |
| 3 | BURNIN' UP | dance with me by sisters 3 |
| Finalist | MISSY | Star Struck Dance Studio |
| Finalist | KNOCK OUT | Dedrick's Dance District |
| |
| 11 & Under Premier Cup Champion |
| Place | Routine Name | Studio |
| | JLO | dancetination |
| |
| 12 & Over Intermediate Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | FLY O | Victory Talent |
| 2 | NOT OVER YOU | Dedrick's Dance District |
| 3 | DOG DAYS ARE OVER | Dancers Burlington |
| Finalist | AIN'T NO SUNSHINE | Developpe Dance |
| Finalist | QUEENS OF HIP HOP | Shock Dance Center |
| |
| 12 & Over Intermediate Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | DON'T LET ME GO | Shock Dance Center |
| 2 | HOLDING ON | Artistry In Motion Performing Arts Center |
| 3 | RUNNING | Dedrick's Dance District |
| Finalist | DISCO HEAT | MOVE Dance Academy |
| Finalist | CANT GET ENOUGH OF YOUR LOVE | Victory Talent |
| |
| 12 & Over Intermediate Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | DR. FEELGOOD | Victory Talent |
| 2 | SCHOOL OF ROCK | Artistic Edge Dance Center |
| 3 | PROUD MARY | Terry's School of Dance and Gymnastics |
| |
| 12 & Over Premier Cup Champion |
| Place | Routine Name | Studio |
| | DON'T LET ME GO | Shock Dance Center |
| |
| 8 & Under Advanced Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | AWAKE MY SOUL | Miami Dance Company |
| 2 | I WON'T LET YOU DOWN | The Dance Shop |
| 3 | THE HUNDRED ACRE WOOD | Dancers Burlington |
| Finalist | QUESTIONS | Star Struck Dance Studio |
| Finalist | THE LAKE | Just Dance |
| |
| 8 & Under Advanced Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | DREAM GIRLS | Star Struck Dance Studio |
| 2 | JET SET | Just Dance |
| 3 | WHOLE LOT OF HEART | The Dance Shop |
| Finalist | PARTY IN THE U.S.A | Miami Dance Company |
| Finalist | BURNING LOVE | Dancers Burlington |
| Finalist | DEM BEATS | N.Y.C. Dance |
| Finalist | CARWASH | Stagelite Academy of Performing Arts |
| |
| 8 & Under Advanced Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | JANET 2X19 | Star Struck Dance Studio |
| 2 | BEDTIME PRAYER | Dancers Burlington |
| 3 | IN DA CLUB | Miami Dance Company |
| Finalist | ROLL CALL | N.Y.C. Dance |
| |
| 8 & Under Victory Cup Champion |
| Place | Routine Name | Studio |
| | AWAKE MY SOUL | Miami Dance Company |
| |
| 9-11 Advanced Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | PEOPLE HELP PEOPLE | Miami Dance Company |
| 2 | I WILL WAIT | Dancers Burlington |
| 3 | UNDER WATER | The Dance Shop |
| Finalist | BRAID | Just Dance |
| Finalist | SPICE WORLD | Star Struck Dance Studio |
| Finalist | FANCY | Morton Dance Center |
| |
| 9-11 Advanced Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | SIGH NO MORE | Miami Dance Company |
| 2 | DIAMONDS | Dancers Burlington |
| 3 | BORN READY | Star Struck Dance Studio |
| Finalist | LOSING YOU | The Dance Shop |
| Finalist | BYE | Just Dance |
| Finalist | WALK LIKE AN EGYPTIAN | Stagelite Academy of Performing Arts |
| Finalist | TRASHIN' THE CLASS | Artistry In Motion Performing Arts Center |
| Finalist | STRAIGHT UP | N.Y.C. Dance |
| |
| 9-11 Advanced Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | CLASS OF 89 | Star Struck Dance Studio |
| 2 | HEART SHAPED BOX | Dancers Burlington |
| 3 | IT'S A MUSICAL | N.Y.C. Dance |
| Finalist | FIVE GUYS NAMED MOE | Miami Dance Company |
| Finalist | RICH GIRLS | Just Dance |
| 9-11 Victory Cup Champion | | |
| Place | Routine Name | Studio |
| | CLASS OF 89 | Star Struck Dance Studio |
| |
| 11 & Under Grand Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | ON YOUR FEET | Star Struck Dance Studio |
| 2 | A NIGHT ON BROADWAY | Dancers Burlington |
| 3 | WHERE THE WILD THINGS ARE | Stagelite Academy of Performing Arts |
| Finalist | THE HALF TIME SHOW 2.0 | N.Y.C. Dance |
| |
| 11 & Under Grand Lines Victory Cup Champion |
| Place | Routine Name | Studio |
| | ON YOUR FEET | Star Struck Dance Studio |
| |
| 12-14 Advanced Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | CAME HERE FOR LOVE | Miami Dance Company |
| 2 | WE'LL TAKE CARE OF OURSELVES | Just Dance |
| 3 | ON OUR LAST DAY | dancetination |
| Finalist | OPEN HANDS | Dancers Burlington |
| Finalist | HURRICANE | The Dance Shop |
| Finalist | FOR MY ANGEL | N.Y.C. Dance |
| Finalist | SHAKE IT | Stagelite Academy of Performing Arts |
| Finalist | IN LOVE WITH ANOTHER | Star Struck Dance Studio |
| Finalist | BUMP | Terry's School of Dance and Gymnastics |
| Finalist | AIN'T THINKING 'BOUT THAT | Artistic Edge Dance Center |
| |
| 12-14 Advanced Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | ORPHANS OF GOD | Dancers Burlington |
| 2 | GOLD | Miami Dance Company |
| 3 | HURT | Just Dance |
| Finalist | HUMAN | dancetination |
| Finalist | RIVERS AND ROADS | The Dance Shop |
| Finalist | GRAND HOTEL | Stagelite Academy of Performing Arts |
| Finalist | PART 2 | N.Y.C. Dance |
| Finalist | CAME HERE FOR LOVE | Star Struck Dance Studio |
| Finalist | KILL THE LIGHTS | Morton Dance Center |
| |
| 12-14 Advanced Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | THIS IS ME | Dancers Burlington |
| 2 | SOUTH SIDE | Morton Dance Center |
| 3 | NEVER ENOUGH | Star Struck Dance Studio |
| Finalist | GRACEFULLY BROKEN | The Dance Shop |
| Finalist | UPGRADE | Just Dance |
| Finalist | SLAY | Miami Dance Company |
| |
| 12-14 Victory Cup Champion |
| Place | Routine Name | Studio |
| | CAME HERE FOR LOVE | Miami Dance Company |
| 20 & Over Groups - Battle Results | | |
| Place | Routine Name | Studio |
| 1 | LEAVING | Star Struck Dance Studio |
| |
| 15-19 Advanced Small Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | DEAD HEARTS | Just Dance |
| 2 | SMOTHER | The Dance Shop |
| 3 | CAUGHT UP | Star Struck Dance Studio |
| Finalist | I SURRENDER | Dancers Burlington |
| Finalist | THE ARSENAL | dancetination |
| Finalist | THE REASON | Miami Dance Company |
| Finalist | SAME SQUAD | Morton Dance Center |
| |
| 15-19 Advanced Large Groups - Battle Results |
| Place | Routine Name | Studio |
| 1 | MADE OF STONE | The Dance Shop |
| 1 | BODY LANGUAGE | Dancers Burlington |
| 2 | ALL THAT I HAVE | Miami Dance Company |
| 3 | UPROAR | Morton Dance Center |
| Finalist | NEVER LOVE AGAIN | Star Struck Dance Studio |
| Finalist | A STAGE AND A SONG | Artistry In Motion Performing Arts Center |
| Finalist | TWISTEE TREAT | N.Y.C. Dance |
| |
| 15-19 Advanced Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | VIENNA | Dancers Burlington |
| 2 | GET UP ON THIS | Star Struck Dance Studio |
| 3 | THE LATIN EXPERIENCE | N.Y.C. Dance |
| |
| 15-19 Victory Cup Champion |
| Place | Routine Name | Studio |
| | VIENNA | Dancers Burlington |
| |
| 12 & Over Grand Lines - Battle Results |
| Place | Routine Name | Studio |
| 1 | UNCHAINED | Morton Dance Center |
| 2 | THE PURGE | Star Struck Dance Studio |
| 3 | HOUSE PARTY | MOVE Dance Academy |
| |
| 12 & Over Grand Lines Victory Cup Champion |
| Place | Routine Name | Studio |
| | UNCHAINED | Morton Dance Center |