| Petite Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Dancer Name | Studio |
| Champion | FOREVER | Ava Meeh | Southern Strutt |
| 1st Runner Up | I DON'T LIKE YOUR GIRLFRIEND | Brooklyn Bridges | Southern Strutt |
| 2nd Runner Up | LOST BOY | Adriana Rhame | Southern Strutt |
| | | |
| Junior Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Dancer Name | Studio |
| Champion | SPINE | Elizabeth Scott Lanier | Southern Strutt |
| 1st Runner Up | FOREVER AND A DAY | Belle Richardson | Southern Strutt |
| 2nd Runner Up | THE CALL | Ashlyn Anderson | Southern Strutt |
| | | |
| Teen Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Dancer Name | Studio |
| Champion | TO LOVE YOU MORE | Hayley Wilson | Renner Dance Company |
| 1st Runner Up | ALL THE THINGS LOST | Kayleigh Atterton | Southern Strutt |
| 2nd Runner Up | DISARRAY | Addy Beckham | Southern Strutt |
| Finalist | HEAVEN I KNOW | Elli Demarco | Intensity Dance Academy |
| Finalist | WHATEVER LOLA WANTS | Aislin Mitchell | Dancensations Dance Center |
| Finalist | STUCK ON YOU | Anslea Church | We're Dancin' |
| | | |
| Mr Starpower - Battle for the Title Results |
| Place | Routine Name | Dancer Name | Studio |
| Champion | THE BEST IF YET TO COME | Caleb Walsh | Dancensations Dance Center |
| | | |
| Miss Starpower - Battle for the Title Results |
| Place | Routine Name | Dancer Name | Studio |
| Champion | BURN | Alexa Weir | We're Dancin' |
| 1st Runner Up | NEVER LOVE AGAIN | Bella Vittorio | We're Dancin' |
| 2nd Runner Up | ONE OF THE BOYS | Paige Riggleman | Dancensations Dance Center |
| Finalist | ROLL IN THE HAY | Priscilla Camino | Dancensations Dance Center |
| Finalist | INNERVENTION | Brynne Tugman | We're Dancin' |
| Finalist | FOLLOW YOU | Sarah Maloney | Intensity Dance Academy |
| | | |
| 11 & Under Novice Groups - Battle Results | | |
| Place | Routine Name | Studio | |
| 1 | CIARA | Shock Dance Center | |
| 2 | PLAY THAT SAX | The Dance Shop | |
| 3 | ALL ABOUT YOUR HEART | Studio 4 Dance | |
| | | |
| 11 & Under Intermediate Small Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | ATTENTION | Zeal For Life Dance Company | |
| 2 | FIX YOU | The Dance Shop | |
| 3 | WAKE ME UP | No Limits Dance Company | |
| Finalist | THUNDER | Studio 4 Dance | |
| | | |
| 11 & Under Intermediate Large Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | YOU'RE GOING TO BE OKAY | The Dance Shop | |
| 2 | THE TRAIN | Zeal For Life Dance Company | |
| | | |
| 11 & Under Intermediate Choreography | | |
| Place | Routine Name | Studio | |
| 1 | Wake Me Up | No Limits Dance Center | |
| | | |
| 11 & Under Intermediate Showmanship | | |
| Place | Routine Name | Studio | |
| 1 | Attention | Zeal For Life Dance Company | |
| | | |
| 12 & Over Intermediate Small Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | RAW LANGUAGE | Shock Dance Center | |
| 2 | AMEN | No Limits Dance Company | |
| 3 | COME TOGETHER | Studio 4 Dance | |
| Finalist | LOST WITHOUT YOU | The Dance Shop | |
| Finalist | BRAVE & CRAZY | Artistic Edge Dance Center | |
| | | |
| 12 & Over Intermediate Large Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | WE DON'T EAT | Shock Dance Center | |
| 2 | CIRCUS | Artistic Edge Dance Center | |
| 3 | NEVER BREAK | No Limits Dance Company | |
| Finalist | SURVIVOR | Studio 4 Dance | |
| | | |
| 12 & Over Intermediate Lines - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | WELCOME TO ATLANTA | Studio 4 Dance | |
| 2 | LOVE | Shock Dance Center | |
| 3 | FEELING GOOD | No Limits Dance Company | |
| Finalist | WONDERLAND | Artistic Edge Dance Center | |
| | | |
| 12 & Over Intermediate Choreography | | |
| Place | Routine Name | Studio | |
| 1 | Raw Language | Shock Dance Center | |
| | | |
| 12 & Over Intermediate Showmanship | | |
| Place | Routine Name | Studio | |
| 1 | Welcome to Atlanta | Studio 4 Dance | |
| | | |
| 8 & Under Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | LIKE A RAINBOW | The Dance Shop | |
| 2 | EVERY HEART | Dreams In Motion | |
| | | |
| 9-11 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | DIVE IN THE WATER | We're Dancin' | |
| 2 | WORDS IN THE FIRE | The Dance Shop | |
| 3 | WHAT HAVE I DONE | No Limits Dance Company | |
| Finalist | WORK | Tenacity Dance Company | |
| Finalist | LET'S GET LOUD | Dreams In Motion | |
| | | |
| 9-11 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | SIGN OF THE TIMES | The Dance Shop | |
| | | |
| 11 & Under Advanced Choreography | | |
| Place | Routine Name | Studio | |
| 1 | Every Heart | Dreams In Motion | |
| | | |
| 11 & Under Advanced Showmanship | | |
| Place | Routine Name | Studio | |
| 1 | Work | Tenacity Dance Company | |
| | | |
| 12-14 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | THINGS FADE | No Limits Dance Company | |
| 2 | VIENNA | We're Dancin' | |
| 3 | THIS WOMAN'S WORK | Dancensations Dance Center | |
| Finalist | I DANCE TOO | The Dance Shop | |
| Finalist | SOMETHING IN THE WATER | Tenacity Dance Company | |
| | | |
| 12-14 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | NOT READY TO DIE YET | We're Dancin' | |
| 2 | I LIKE THAT | The Dance Shop | |
| 3 | PIANO MAN | Tenacity Dance Company | |
| | | |
| 12-14 Advanced Lines - Battle Results | | |
| Place | Routine Name | Studio | |
| 1 | In The Sun | The Dance Shop | |
| | | |
| 15-19 Advanced Small Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | IT'S A LOOK | We're Dancin' | |
| 2 | WRITERS BLOCK | Intensity Dance Academy | |
| 3 | WHERE WE COME ALIVE | The Dance Shop | |
| Finalist | DAYLIGHT | No Limits Dance Company | |
| Finalist | DIRTY DIANA | Dancensations Dance Center | |
| Finalist | SPARE CHANGE | Shock Dance Center | |
| | | |
| 15-19 Advanced Large Groups - Battle Results | |
| Place | Routine Name | Studio | |
| 1 | BELOVED | The Dance Shop | |
| | | |
| 12 & Over Advanced Choreography | | |
| Place | Routine Name | Studio | |
| 1 | Not Ready To Die Yet | We"re Dancin' | |
| | | |
| 12 & Over Advanced Showmanship | | |
| Place | Routine Name | Studio | |
| 1 | I Like That | The Dance Shop | |